1Pair M12 Tie Rod End Kits Ball Joints Fit For HiSUN Can-Am Polaris Renegade Outlander Yamaha Rhino 400 500 570 650 800R 1000
1Pair M12 Tie Rod End Kits Ball Joints Fit For HiSUN Can-Am Polaris Renegade Outlander Yamaha Rhino 400 500 570 650 800R 1000
Preço normal
€40,00 EUR
Preço normal
€50,00 EUR
Preço de saldo
€40,00 EUR
Preço unitário
/
por
SPECIFICATIONS
Brand Name: JLMOTO
Origin: Mainland China
Item Height: 7cm
Item Weight: 0.6kg
Item Diameter: 2.15cm
Material Type: steel
For ATV Brand/Model: Can-Am
Item Length: 8cm
Special Features: ball joint tie rod end kits
Item Width: 4cm
Model Name: BJ-031
FIT ATV MODEL: Can-Am Renegade Outlander L MAX 500 570 650 800R 1000 R Quad Bike
PARTS NAME: ball joint tie rod end kits
another: 500 570 650 800R 1000 R Quad Bike 4 Parts
PN: 62610-115-0000,63140-055-0000
Product Description
M12 Tie Rod End Kit Ball Joints Fit For Can-Am Renegade Outlander L MAX 500 570 650 800R 1000 R Quad Bike 4 Parts
FIT ATV SERIES:
Year | Make | Model | Submodel |
2015 | Can-Am | Outlander 1000 | 4x4 DPS |
2015 | Can-Am | Outlander 1000 | 4x4 XMR |
2015 | Can-Am | Outlander 1000 | 4x4 XT |
2015 | Can-Am | Outlander 1000 | 4x4 XTP |
2015 | Can-Am | Outlander 1000 | 6x6 XT |
2014 | Can-Am | Outlander 1000 | 4x4 DPS EFI |
2014 | Can-Am | Outlander 1000 | 4x4 XMR EFI |
2014 | Can-Am | Outlander 1000 | 4x4 XT EFI |
2014 | Can-Am | Outlander 1000 | 4x4 XTP EFI |
2013 | Can-Am | Outlander 1000 | 4x4 DPS EFI |
2013 | Can-Am | Outlander 1000 | 4x4 XMR EFI |
2013 | Can-Am | Outlander 1000 | 4x4 XT EFI |
2013 | Can-Am | Outlander 1000 | 4x4 XTP EFI |
2012 | Can-Am | Outlander 1000 | 4x4 XT EFI |
2015 | Can-Am | Outlander 500 | 4x4 DPS |
2015 | Can-Am | Outlander 500 | 4x4 XT |
2014 | Can-Am | Outlander 500 | 4x4 DPS EFI |
2014 | Can-Am | Outlander 500 | 4x4 EFI |
2014 | Can-Am | Outlander 500 | 4x4 XT EFI |
2013 | Can-Am | Outlander 500 | 4x4 DPS EFI |
2013 | Can-Am | Outlander 500 | 4x4 EFI |
2013 | Can-Am | Outlander 500 | 4x4 XT EFI |
2016 | Can-Am | Outlander 570 | 4x4 DPS |
2016 | Can-Am | Outlander 650 | 4X4 |
2015 | Can-Am | Outlander 650 | 4X4 |
2015 | Can-Am | Outlander 650 | 4x4 DPS |
2015 | Can-Am | Outlander 650 | 4x4 XMR |
2015 | Can-Am | Outlander 650 | 4x4 XT |
2015 | Can-Am | Outlander 650 | 6x6 XT |
2014 | Can-Am | Outlander 650 | 4x4 DPS EFI |
2014 | Can-Am | Outlander 650 | 4x4 EFI |
2014 | Can-Am | Outlander 650 | 4x4 XT EFI |
2013 | Can-Am | Outlander 650 | 4x4 DPS EFI |
2013 | Can-Am | Outlander 650 | 4x4 EFI |
2013 | Can-Am | Outlander 650 | 4x4 XT EFI |
2015 | Can-Am | Outlander 800R | 4X4 |
2015 | Can-Am | Outlander 800R | 4x4 DPS |
2015 | Can-Am | Outlander 800R | 4x4 XMR |
2015 | Can-Am | Outlander 800R | 4x4 XT |
2015 | Can-Am | Outlander 800R | 4x4 XTP |
2014 | Can-Am | Outlander 800R | 4x4 DPS EFI |
2014 | Can-Am | Outlander 800R | 4x4 EFI |
2013 | Can-Am | Outlander 800R | 4x4 DPS EFI |
2013 | Can-Am | Outlander 800R | 4x4 EFI |
2016 | Can-Am | Outlander L 450 | 4x4 DPS |
2015 | Can-Am | Outlander L 450 | 4X4 |
2015 | Can-Am | Outlander L 500 | 4X4 |
2016 | Can-Am | Outlander L 570 | 4X4 |
2016 | Can-Am | Outlander L 570 | 4x4 LE DPS |
2016 | Can-Am | Outlander L 570 | 4X4 Mossy Oak Hunting Edition |
2016 | Can-Am | Outlander L 570 | 4x4 XMR DPS |
2015 | Can-Am | Outlander L MAX 450 | 4X4 |
2015 | Can-Am | Outlander L MAX 500 | 4X4 |
2016 | Can-Am | Outlander L MAX 570 | 4X4 |
2016 | Can-Am | Outlander L MAX 570 | 4x4 DPS |
2015 | Can-Am | Outlander Max 1000 | 4x4 DPS |
2015 | Can-Am | Outlander Max 1000 | 4x4 LTD |
2015 | Can-Am | Outlander Max 1000 | 4x4 XT |
2015 | Can-Am | Outlander Max 1000 | 4x4 XTP |
2015 | Can-Am | Outlander Max 500 | 4x4 DPS |
2015 | Can-Am | Outlander Max 500 | 4x4 XT |
2016 | Can-Am | Outlander Max 570 | 4x4 DPS |
2016 | Can-Am | Outlander Max 570 | 4x4 XT DPS |
2015 | Can-Am | Outlander Max 650 | 4X4 |
2015 | Can-Am | Outlander Max 800R | 4x4 DPS |
2015 | Can-Am | Outlander Max 800R | 4x4 XT |
2015 | Can-Am | Outlander Max 800R | 4x4 XTP |
2015 | Can-Am | Renegade 1000 | 4X4 |
2015 | Can-Am | Renegade 1000 | 4x4 XXC |
2014 | Can-Am | Renegade 1000 | 4x4 EFI |
2013 | Can-Am | Renegade 1000 | 4x4 EFI |
2012 | Can-Am | Renegade 1000 | 4x4 EFI |
2016 | Can-Am | Renegade 1000R | 4X4 |
2015 | Can-Am | Renegade 500 | 4X4 |
2014 | Can-Am | Renegade 500 | 4x4 EFI |
2013 | Can-Am | Renegade 500 | 4x4 EFI |
2016 | Can-Am | Renegade 570 | 4X4 |
2015 | Can-Am | Renegade 800R | 4X4 |
2015 | Can-Am | Renegade 800R | 4x4 XXC |
2014 | Can-Am | Renegade 800R | 4x4 EFI |
2013 | Can-Am | Renegade 800R | 4x4 EFI |
2012 | Can-Am | Renegade 800R | 4x4 EFI |
2016 | Can-Am | Renegade 850 | 4X4 |
2016 | Can-Am | Renegade 850 | 4x4 XXC DPS |
Yamaha Rhino 450 06-09
Yamaha Rhino 660 04-07
Yamaha Rhino 700 08-13
Yamaha Viking 14-UP
Yamaha Viking VI 15-UP
Yamaha Wolverine 16 - up